|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (3-1) |
0 |
7 |
0 |
0 |
07 |
|
Conestoga Valley |
14 |
17 |
0 |
0 |
31 |
Final
7:00 PM, September 12, 2025
Conestoga Valley H.S.
Witmer, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | CV |
 | TD | 07:30 | Josiah Garcia 3 Yd run (Colson Erb Kick) Drive Info: 04:30, 11 plays 80 yards | 0 | 7 |
 | TD | 03:09 | Cordell Bair 89 Yd pass from Sawyer Esbenshade (Colson Erb Kick) Drive Info: 00:58, 3 plays 95 yards | 0 | 14 |
| SECOND QUARTER | EPH | CV |
 | TD | 08:52 | Konner Fisher 10 Yd pass from Sawyer Esbenshade (Colson Erb Kick) Drive Info: 03:33, 8 plays 67 yards | 0 | 21 |
 | TD | 05:55 | Bentley Rearich 13 Yd run (Evan Honberger Kick) Drive Info: 02:57, 6 plays 76 yards | 7 | 21 |
 | TD | 00:40 | Josiah Garcia 6 Yd pass from Sawyer Esbenshade (Colson Erb Kick) Drive Info: 00:58, 5 plays 93 yards | 7 | 28 |
 | FG | 00:00 | Colson Erb 30 Yd Field Goal Drive Info: 00:21, 4 plays 52 yards | 7 | 31 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 16 | 21 |
| Rushing | 11 | 10 |
| Passing | 3 | 11 |
| Penalty | 2 | 0 |
| 3rd Down Efficiency | 4-9 | 5-8 |
| 4th Down Efficiency | 1-3 | 1-1 |
| Total Net Yards | 255 | 481 |
| Total Plays | 51 | 53 |
| Average Gain | 5.00 | 9.08 |
| Passing | 44 | 319 |
| Comp-Att | 6-11 | 20-27 |
| Yards per pass | 4.0 | 11.8 |
| Interceptions thrown | 2 | 1 |
| Rushing | 211 | 162 |
| Rushing Attempts | 40 | 26 |
| Yards per rush | 5.3 | 6.2 |
| Punts-Average | 2-36.0 | 1-40.0 |
| Return Yardage | 115 | 52 |
| Punts-returns | 0-0 | 0-0 |
| Kickoffs-returns | 4-106 | 1-38 |
| Interceptions-returns | 1-9 | 2-14 |
| Red Zone (Made-Att) | 1-3 | 4-4 |
| Penalties-Yards | 7-55 | 8-80 |
| Fumbles-Lost | 1-1 | 0-0 |
| Possession | 26:30 | 21:30 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Malachi Knowles | 6/11 | 44 | 4.0 | 0 | 2 |
| Team | 6/11 | 44 | 4.0 | 0 | 2 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Sawyer Esbenshade | 20/27 | 319 | 11.8 | 3 | 1 |
| Team | 20/27 | 319 | 11.8 | 3 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 28 | 172 | 6.1 | 31 | 1 |
| Malachi Knowles | 7 | 35 | 5.0 | 11 | 0 |
| Jayden Artis | 2 | 5 | 2.5 | 3 | 0 |
| Aaden Shuman | 1 | 1 | 1.0 | 1 | 0 |
| Chase Prange | 2 | -2 | -1.0 | 1 | 0 |
| Team | 40 | 211 | 5.3 | 31 | 1 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Sawyer Esbenshade | 8 | 90 | 11.3 | 67 | 0 |
| Teagan Ruble | 11 | 60 | 5.5 | 13 | 0 |
| Josiah Garcia | 3 | 7 | 2.3 | 6 | 1 |
| Gabe Justiniano | 2 | 6 | 3.0 | 4 | 0 |
| Jaziah Ramos | 1 | 1 | 1.0 | 1 | 0 |
| Travis Perez | 1 | -2 | -2.0 | 0 | 0 |
| Team | 26 | 162 | 6.2 | 67 | 1 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Micah Spring | 2 | 13 | 6.5 | 10 | 0 |
| Austin Bryant | 2 | 12 | 6.0 | 10 | 0 |
| Elijah Frain | 1 | 17 | 17.0 | 17 | 0 |
| Bentley Rearich | 1 | 2 | 2.0 | 2 | 0 |
| Team | 6 | 44 | 7.3 | 17 | 0 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Josiah Garcia | 5 | 53 | 10.6 | 21 | 1 |
| Teagan Ruble | 4 | 67 | 16.8 | 38 | 0 |
| Konner Fisher | 4 | 32 | 8.0 | 10 | 1 |
| Cordell Bair | 3 | 133 | 44.3 | 89 | 1 |
| Jayden Conaway | 3 | 28 | 9.3 | 11 | 0 |
| Zanyae Brooks-Brice | 1 | 6 | 6.0 | 6 | 0 |
| Team | 20 | 319 | 16.0 | 89 | 3 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Chase Prange | 1 | 9 | 0 |
| Team | 1 | 9 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Josiah Garcia | 1 | 10 | 0 |
| Parker Book | 1 | 4 | 0 |
| Team | 2 | 14 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 3 | 78 | 26.0 | 36 | 0 |
| Austin Bryant | 1 | 28 | 28.0 | 28 | 0 |
| Team | 4 | 106 | 26.5 | 36 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Jayden Conaway | 1 | 38 | 38.0 | 38 | 0 |
| Team | 1 | 38 | 38.0 | 38 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Honberger | 0/0 | -- | 0 | 1/1 | 1 |
| Team | 0/0 | -- | 0 | 1/1 | 1 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Colson Erb | 1/1 | 100.0 | 30 | 4/4 | 7 |
| Team | 1/1 | 100.0 | 30 | 4/4 | 7 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Evan Honberger | 2 | 72 | 36.0 | 0 | 2 | 40 |
| Team | 2 | 72 | 36.0 | 0 | 2 | 40 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Jayden Conaway | 1 | 40 | 40.0 | 0 | 1 | 40 |
| Team | 1 | 40 | 40.0 | 0 | 1 | 40 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Dustin Hoover | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Caleb Rice | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Malachi Knowles | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Chase Prange | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 9 |
| Austin Bryant | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jackson Nolt | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Aaden Shuman | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Micah Spring | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Elijah Frain | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bryson Carpenter | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Ortiz | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Pfautz | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jadon Sheroka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bentley Rearich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Omar Espinoza | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Ciran | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jomar Rodriguez | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryder Newlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hunter Ferris | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 35 | 47 | 5 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 85 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|