|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (3-1) |
0 |
0 |
0 |
0 |
00 |
|
Exeter |
0 |
0 |
0 |
7 |
07 |
Final
7:00 PM, September 18, 2026
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FOURTH QUARTER | EPH | EXE |
 | TD | 06:13 | Donovyn Alvarez 1 Yd run (Austin Williams Kick) Drive Info: 05:54, 11 plays 51 yards | 0 | 7 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 7 | 9 |
| Rushing | 3 | 6 |
| Passing | 2 | 3 |
| Penalty | 2 | 0 |
| 3rd Down Efficiency | 3-13 | 4-11 |
| 4th Down Efficiency | 0-4 | 1-2 |
| Total Net Yards | 132 | 175 |
| Total Plays | 49 | 47 |
| Average Gain | 2.69 | 3.72 |
| Passing | 55 | 43 |
| Comp-Att | 9-22 | 8-12 |
| Yards per pass | 2.5 | 3.6 |
| Interceptions thrown | 1 | 1 |
| Rushing | 77 | 132 |
| Rushing Attempts | 27 | 35 |
| Yards per rush | 2.9 | 3.8 |
| Punts-Average | 5-30.2 | 5-38.8 |
| Return Yardage | 62 | 89 |
| Punts-returns | 3-37 | 3-58 |
| Kickoffs-returns | 2-21 | 1-31 |
| Interceptions-returns | 1-4 | 1-0 |
| Red Zone (Made-Att) | 0-0 | 1-1 |
| Penalties-Yards | 4-40 | 6-50 |
| Fumbles-Lost | 0-0 | 2-1 |
| Possession | 22:51 | 25:09 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Carson Martin | 3/9 | 38 | 4.2 | 0 | 0 |
| Malachi Knowles | 5/12 | 20 | 1.7 | 0 | 1 |
| Brody Heck | 1/1 | -3 | -3.0 | 0 | 0 |
| Team | 9/22 | 55 | 2.5 | 0 | 1 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Aiden Gerhart | 8/11 | 43 | 3.9 | 0 | 1 |
| Exeter Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 8/12 | 43 | 3.6 | 0 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 12 | 28 | 2.3 | 7 | 0 |
| Malachi Knowles | 8 | 26 | 3.3 | 7 | 0 |
| Carson Martin | 4 | 24 | 6.0 | 18 | 0 |
| Owen Sommers | 1 | 4 | 4.0 | 4 | 0 |
| Brody Heck | 1 | 0 | 0.0 | 0 | 0 |
| Aaden Shuman | 1 | -5 | -5.0 | 0 | 0 |
| Team | 27 | 77 | 2.9 | 18 | 0 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Josh Jackson | 14 | 70 | 5.0 | 13 | 0 |
| Donovyn Alvarez | 15 | 59 | 3.9 | 10 | 1 |
| Jaiheer Dasilvio | 3 | 8 | 2.7 | 4 | 0 |
| Aiden Gerhart | 3 | -5 | -1.7 | 2 | 0 |
| Team | 35 | 132 | 3.8 | 13 | 1 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Aaden Shuman | 4 | 42 | 10.5 | 15 | 0 |
| Eli Frain | 2 | 8 | 4.0 | 6 | 0 |
| Brody Heck | 1 | 6 | 6.0 | 6 | 0 |
| Bentley Rearich | 1 | 2 | 2.0 | 2 | 0 |
| Malachi Knowles | 1 | -3 | -3.0 | 0 | 0 |
| Team | 9 | 55 | 6.1 | 15 | 0 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Brady Adams | 3 | 21 | 7.0 | 9 | 0 |
| Nick Pashley | 2 | 8 | 4.0 | 6 | 0 |
| Donovyn Alvarez | 1 | 6 | 6.0 | 6 | 0 |
| Cayden Reinert | 1 | 6 | 6.0 | 6 | 0 |
| Josh Jackson | 1 | 2 | 2.0 | 2 | 0 |
| Team | 8 | 43 | 5.4 | 9 | 0 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Aaden Shuman | 1 | 4 | 0 |
| Team | 1 | 4 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Nick Pashley | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 1 | 21 | 21.0 | 21 | 0 |
| Chris Kohler | 1 | 0 | 0.0 | 0 | 0 |
| Team | 2 | 21 | 10.5 | 21 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Brady Adams | 1 | 31 | 31.0 | 31 | 0 |
| Team | 1 | 31 | 31.0 | 31 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 3 | 37 | 12.3 | 19 | 0 |
| Team | 3 | 37 | 12.3 | 19 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Brady Adams | 2 | 20 | 10.0 | 28 | 0 |
| Nick Pashley | 1 | 38 | 38.0 | 38 | 0 |
| Team | 3 | 58 | 19.3 | 38 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 0/0 | -- | 0 | 0/0 | -- |
| Team | 0/0 | -- | 0 | 0/0 | 0 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Austin Williams | 0/0 | -- | 0 | 1/1 | 1 |
| Team | 0/0 | -- | 0 | 1/1 | 1 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 5 | 151 | 30.2 | 0 | 1 | 41 |
| Team | 5 | 151 | 30.2 | 0 | 1 | 41 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Cayden Reinert | 5 | 194 | 38.8 | 1 | 1 | 51 |
| Team | 5 | 194 | 38.8 | 1 | 1 | 51 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Caleb Rice | 5 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 |
| Aaden Shuman | 4 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 16 |
| Ben McCracken | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Colin Hartz | 1 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ian Ellis | 2 | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Edward Ramirez | 2 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Malachi Knowles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Josiah Grant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carson Martin | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Kohler | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brody Heck | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli Frain | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ezra Nolt | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryson Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Wloczewski | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 28 | 53 | 5 | 4 | 2 | 1 | 4 | 0 | 1 | 1 | 85 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|