|
|
1 |
2 |
3 |
4 |
T |
|
Conestoga Valley |
0 |
10 |
0 |
13 |
23 |
|
Ephrata (4-1) |
0 |
10 |
7 |
8 |
25 |
Final
7:00 PM, September 25, 2026
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| SECOND QUARTER | EPH | CV |
 | FG | 11:48 | Mason Andrews 36 Yd Field Goal Drive Info: 03:05, 6 plays 33 yards | 0 | 3 |
 | FG | 06:41 | Chris Scheirer 33 Yd Field Goal Drive Info: 05:07, 13 plays 59 yards | 3 | 3 |
 | TD | 01:23 | Cameron Bair 1 Yd run (Mason Andrews Kick) Drive Info: 05:18, 9 plays 70 yards | 3 | 10 |
 | TD | 00:40 | Malachi Knowles 4 Yd run (Chris Scheirer Kick) Drive Info: 00:43, 4 plays 22 yards | 10 | 10 |
| THIRD QUARTER | EPH | CV |
 | TD | 02:08 | Aaden Shuman 87 Yd Punt return (Chris Scheirer Kick) Drive Info: 00:00, 0 plays 0 yards | 17 | 10 |
| FOURTH QUARTER | EPH | CV |
 | TD | 05:08 | Cameron Bair 2 Yd run (Mason Andrews PAT blocked by Aaden Shuman) Drive Info: 01:41, 6 plays 59 yards | 17 | 16 |
 | TD | 02:38 | Malachi Knowles 5 Yd run (Ben McCracken from Brody Heck for Two-Point Conversion) Drive Info: 02:30, 6 plays 69 yards | 25 | 16 |
 | TD | 01:08 | Cameron Bair 2 Yd run (Mason Andrews Kick) Drive Info: 01:30, 5 plays 11 yards | 25 | 23 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 14 | 17 |
| Rushing | 8 | 10 |
| Passing | 6 | 7 |
| Penalty | 0 | 0 |
| 3rd Down Efficiency | 8-12 | 6-10 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Total Net Yards | 255 | 434 |
| Total Plays | 51 | 54 |
| Average Gain | 5.00 | 8.04 |
| Passing | 140 | 270 |
| Comp-Att | 11-15 | 12-20 |
| Yards per pass | 9.3 | 13.5 |
| Interceptions thrown | 1 | 1 |
| Rushing | 115 | 164 |
| Rushing Attempts | 36 | 34 |
| Yards per rush | 3.2 | 4.8 |
| Punts-Average | 3-29.3 | 2-26.0 |
| Return Yardage | 202 | 122 |
| Punts-returns | 1-87 | 1-5 |
| Kickoffs-returns | 5-83 | 5-117 |
| Interceptions-returns | 1-32 | 1-0 |
| Red Zone (Made-Att) | 3-3 | 4-6 |
| Penalties-Yards | 8-52 | 12-110 |
| Fumbles-Lost | 0-0 | 2-2 |
| Possession | 22:57 | 25:03 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Brody Heck | 11/14 | 140 | 10.0 | 0 | 1 |
| Malachi Knowles | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 11/15 | 140 | 9.3 | 0 | 1 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Cameron Bair | 12/20 | 270 | 13.5 | 0 | 1 |
| Team | 12/20 | 270 | 13.5 | 0 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 19 | 69 | 3.6 | 9 | 0 |
| Malachi Knowles | 7 | 24 | 3.4 | 7 | 2 |
| Brody Heck | 7 | 19 | 2.7 | 9 | 0 |
| Aaden Shuman | 2 | 5 | 2.5 | 4 | 0 |
| Josiah Grant | 1 | -2 | -2.0 | 0 | 0 |
| Team | 36 | 115 | 3.2 | 9 | 2 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Cameron Bair | 20 | 77 | 3.9 | 15 | 3 |
| Jayden Conaway | 4 | 44 | 11.0 | 26 | 0 |
| Jaziah Ramos | 10 | 43 | 4.3 | 12 | 0 |
| Team | 34 | 164 | 4.8 | 26 | 3 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Malachi Knowles | 4 | 34 | 8.5 | 19 | 0 |
| Ben McCracken | 4 | 33 | 8.3 | 12 | 0 |
| Josiah Grant | 1 | 51 | 51.0 | 51 | 0 |
| Aaden Shuman | 1 | 15 | 15.0 | 15 | 0 |
| Eli Frain | 1 | 7 | 7.0 | 7 | 0 |
| Team | 11 | 140 | 12.7 | 51 | 0 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Jayden Conaway | 5 | 153 | 30.6 | 50 | 0 |
| Anthony Rodriguez | 5 | 53 | 10.6 | 22 | 0 |
| Jaziah Ramos | 1 | 58 | 58.0 | 58 | 0 |
| Jordan Brubaker | 1 | 6 | 6.0 | 6 | 0 |
| Team | 12 | 270 | 22.5 | 58 | 0 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Malachi Knowles | 1 | 32 | 0 |
| Team | 1 | 32 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Jordan Brubaker | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Ethan Montgomery | 2 | 26 | 13.0 | 15 | 0 |
| Aaden Shuman | 1 | 51 | 51.0 | 51 | 0 |
| Owen Sommers | 1 | 6 | 6.0 | 6 | 0 |
| Malachi Knowles | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 83 | 16.6 | 51 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Jordan Brubaker | 2 | 32 | 16.0 | 17 | 0 |
| Jayden Conaway | 1 | 67 | 67.0 | 67 | 0 |
| Anthony Rodriguez | 1 | 18 | 18.0 | 18 | 0 |
| Isaac Fox | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 117 | 23.4 | 67 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 1 | 87 | 87.0 | 87 | 1 |
| Team | 1 | 87 | 87.0 | 87 | 1 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Jayden Conaway | 1 | 5 | 5.0 | 5 | 0 |
| Team | 1 | 5 | 5.0 | 5 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 1/1 | 100.0 | 33 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 33 | 2/2 | 5 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Mason Andrews | 1/1 | 100.0 | 36 | 2/3 | 5 |
| Team | 1/1 | 100.0 | 36 | 2/3 | 5 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 3 | 88 | 29.3 | 0 | 0 | 35 |
| Team | 3 | 88 | 29.3 | 0 | 0 | 35 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Evan Santucci | 2 | 52 | 26.0 | 0 | 2 | 28 |
| Team | 2 | 52 | 26.0 | 0 | 2 | 28 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Ben McCracken | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
| Aaden Shuman | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Malachi Knowles | 4 | 5 | 0 | 1.5 | 0 | 1 | 32 | 0 | 0 | 0 | 10 |
| Colin Hartz | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| Caleb Rice | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Eli Frain | 0 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 7.5 |
| Josiah Grant | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Edward Ramirez | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Chris Kohler | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ian Ellis | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 5.5 |
| Bentley Rearich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Wloczewski | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryson Carpenter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Ezra Nolt | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ethan Montgomery | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robbie Mackey | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 26 | 58 | 1 | 6 | 4 | 1 | 32 | 1 | 8 | 1 | 91 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|