|
|
1 |
2 |
3 |
4 |
T |
|
Muhlenberg |
0 |
10 |
0 |
7 |
17 |
|
Ephrata (5-1) |
7 |
0 |
7 |
14 |
28 |
Final
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | MUHL |
 | TD | 09:49 | Bentley Rearich 7 Yd run (Chris Scheirer Kick) Drive Info: 01:54, 6 plays 29 yards | 7 | 0 |
| SECOND QUARTER | EPH | MUHL |
 | TD | 07:04 | Jayden Faulkner 39 Yd Fumble return (Leo Ciervo Kick) Drive Info: 00:00, 0 plays 0 yards | 7 | 7 |
 | FG | 00:10 | Leo Ciervo 35 Yd Field Goal Drive Info: 06:07, 15 plays 40 yards | 7 | 10 |
| THIRD QUARTER | EPH | MUHL |
 | TD | 09:42 | Malachi Knowles 2 Yd run (Chris Scheirer Kick) Drive Info: 02:18, 7 plays 60 yards | 14 | 10 |
| FOURTH QUARTER | EPH | MUHL |
 | TD | 11:15 | Josiah Grant 34 Yd run (Chris Scheirer Kick) Drive Info: 02:30, 5 plays 71 yards | 21 | 10 |
 | TD | 06:43 | Eli Frain 6 Yd pass from Brody Heck (Chris Scheirer Kick) Drive Info: 00:48, 3 plays 44 yards | 28 | 10 |
 | | 00:53 | Zimell Boston 21 Yd pass from Julian Rolon (Leo Ciervo Kick) Drive Info: 01:19, 8 plays 99 yards | 28 | 17 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 11 | 21 |
| Rushing | 6 | 8 |
| Passing | 4 | 8 |
| Penalty | 1 | 5 |
| 3rd Down Efficiency | 5-11 | 4-13 |
| 4th Down Efficiency | 0-2 | 0-6 |
| Total Net Yards | 286 | 292 |
| Total Plays | 49 | 70 |
| Average Gain | 5.84 | 4.17 |
| Passing | 116 | 175 |
| Comp-Att | 10-21 | 13-26 |
| Yards per pass | 5.5 | 6.7 |
| Interceptions thrown | 1 | 1 |
| Rushing | 170 | 117 |
| Rushing Attempts | 28 | 44 |
| Yards per rush | 6.1 | 2.7 |
| Punts-Average | 2-40.0 | 1-29.0 |
| Return Yardage | 67 | 86 |
| Punts-returns | 0-0 | 1-22 |
| Kickoffs-returns | 4-49 | 3-64 |
| Interceptions-returns | 1-18 | 1-0 |
| Red Zone (Made-Att) | 3-4 | 1-1 |
| Penalties-Yards | 12-110 | 10-90 |
| Fumbles-Lost | 1-1 | 1-0 |
| Possession | 18:52 | 29:08 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Brody Heck | 10/20 | 116 | 5.8 | 1 | 1 |
| Malachi Knowles | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/21 | 116 | 5.5 | 1 | 1 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Julian Rolon | 13/25 | 175 | 7.0 | 1 | 0 |
| Adriel Baez | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 13/26 | 175 | 6.7 | 1 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 19 | 89 | 4.7 | 40 | 1 |
| Josiah Grant | 2 | 52 | 26.0 | 34 | 1 |
| Ben McCracken | 1 | 20 | 20.0 | 20 | 0 |
| Malachi Knowles | 2 | 10 | 5.0 | 8 | 1 |
| Ezra Nolt | 1 | 1 | 1.0 | 1 | 0 |
| Brody Heck | 3 | -2 | -0.7 | 2 | 0 |
| Team | 28 | 170 | 6.1 | 40 | 3 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Jayden Faulkner | 9 | 69 | 7.7 | 31 | 0 |
| Manny Oforgaram Edochie | 12 | 32 | 2.7 | 6 | 0 |
| Adriel Baez | 3 | 12 | 4.0 | 6 | 0 |
| Noel Irizarry | 1 | 9 | 9.0 | 9 | 0 |
| Zimell Boston | 6 | 8 | 1.3 | 5 | 0 |
| Julian Rolon | 11 | 3 | 0.3 | 8 | 0 |
| Kalib Perez | 1 | -6 | -6.0 | 0 | 0 |
| Leo Ciervo | 1 | -10 | -10.0 | 0 | 0 |
| Team | 44 | 117 | 2.7 | 31 | 0 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Josiah Grant | 5 | 92 | 18.4 | 41 | 0 |
| Eli Frain | 2 | 12 | 6.0 | 6 | 1 |
| Malachi Knowles | 2 | 10 | 5.0 | 6 | 0 |
| Bentley Rearich | 1 | 2 | 2.0 | 2 | 0 |
| Team | 10 | 116 | 11.6 | 41 | 1 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Kalib Perez | 5 | 61 | 12.2 | 15 | 0 |
| Noel Irizarry | 4 | 51 | 12.8 | 14 | 0 |
| Zimell Boston | 3 | 64 | 21.3 | 23 | 1 |
| Jayden Faulkner | 1 | -1 | -1.0 | 0 | 0 |
| Team | 13 | 175 | 13.5 | 23 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Aaden Shuman | 1 | 18 | 0 |
| Team | 1 | 18 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Jadiel Laureano | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 1 | 34 | 34.0 | 34 | 0 |
| Ezra Nolt | 1 | 15 | 15.0 | 15 | 0 |
| Malachi Knowles | 1 | 0 | 0.0 | 0 | 0 |
| Kaeden Earhart | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 49 | 12.3 | 34 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Jayden Talley | 3 | 64 | 21.3 | 32 | 0 |
| Team | 3 | 64 | 21.3 | 32 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Zimell Boston | 1 | 22 | 22.0 | 22 | 0 |
| Team | 1 | 22 | 22.0 | 22 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Team | 0/1 | 0.0 | 0 | 4/4 | 4 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Leo Ciervo | 1/1 | 100.0 | 35 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 35 | 2/2 | 5 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 2 | 80 | 40.0 | 1 | 0 | 46 |
| Team | 2 | 80 | 40.0 | 1 | 0 | 46 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Leo Ciervo | 1 | 29 | 29.0 | 0 | 0 | 29 |
| Team | 1 | 29 | 29.0 | 0 | 0 | 29 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Ben McCracken | 8 | 10 | 2.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 |
| Malachi Knowles | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Caleb Rice | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Aaden Shuman | 3 | 6 | 0.5 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 10 |
| Chris Kohler | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Bryson Carpenter | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| Colin Hartz | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Eli Frain | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ian Ellis | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Josiah Grant | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Wills Louissant | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ezra Nolt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brody Heck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everett Groome Waltman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Sommers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryker Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 39 | 59 | 8 | 3 | 0 | 1 | 18 | 0 | 2 | 2 | 101 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|