|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (6-1) |
0 |
7 |
7 |
7 |
21 |
|
Manheim Central |
7 |
7 |
0 |
0 |
14 |
Final
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | MC |
 | TD | 02:41 | Logan Kappel 7 Yd run (Daniel Becker Kick) Drive Info: 02:29, 9 plays 34 yards | 0 | 7 |
| SECOND QUARTER | EPH | MC |
 | TD | 10:55 | Logan Miller 14 Yd pass from Logan Kappel (Daniel Becker Kick) Drive Info: 03:04, 10 plays 42 yards | 0 | 14 |
 | TD | 01:03 | Josiah Grant 14 Yd pass from Brody Heck (Chris Scheirer Kick) Drive Info: 01:19, 5 plays 41 yards | 7 | 14 |
| THIRD QUARTER | EPH | MC |
 | TD | 00:13 | Malachi Knowles 4 Yd run (Chris Scheirer Kick) Drive Info: 06:57, 15 plays 90 yards | 14 | 14 |
| FOURTH QUARTER | EPH | MC |
 | TD | 00:31 | Josiah Grant 31 Yd pass from Malachi Knowles (Chris Scheirer Kick) Drive Info: 03:43, 11 plays 70 yards | 21 | 14 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 16 | 10 |
| Rushing | 9 | 3 |
| Passing | 7 | 6 |
| Penalty | 0 | 1 |
| 3rd Down Efficiency | 7-14 | 4-14 |
| 4th Down Efficiency | 1-2 | 2-2 |
| Total Net Yards | 294 | 188 |
| Total Plays | 64 | 57 |
| Average Gain | 4.59 | 3.30 |
| Passing | 177 | 126 |
| Comp-Att | 18-28 | 12-28 |
| Yards per pass | 6.3 | 4.5 |
| Interceptions thrown | 2 | 0 |
| Rushing | 117 | 62 |
| Rushing Attempts | 36 | 29 |
| Yards per rush | 3.3 | 2.1 |
| Punts-Average | 4-28.3 | 7-29.0 |
| Return Yardage | 90 | 121 |
| Punts-returns | 4-19 | 2-27 |
| Kickoffs-returns | 3-71 | 4-70 |
| Interceptions-returns | 0-0 | 2-24 |
| Red Zone (Made-Att) | 2-2 | 2-2 |
| Penalties-Yards | 7-64 | 6-60 |
| Fumbles-Lost | 0-0 | 1-1 |
| Possession | 27:28 | 20:32 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Brody Heck | 17/26 | 146 | 5.6 | 1 | 2 |
| Malachi Knowles | 1/2 | 31 | 15.5 | 1 | 0 |
| Team | 18/28 | 177 | 6.3 | 2 | 2 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Logan Kappel | 12/28 | 126 | 4.5 | 1 | 0 |
| Team | 12/28 | 126 | 4.5 | 1 | 0 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 15 | 65 | 4.3 | 13 | 0 |
| Malachi Knowles | 13 | 58 | 4.5 | 20 | 1 |
| Brody Heck | 6 | 1 | 0.2 | 11 | 0 |
| Aaden Shuman | 1 | 0 | 0.0 | 0 | 0 |
| Josiah Grant | 1 | -7 | -7.0 | 0 | 0 |
| Team | 36 | 117 | 3.3 | 20 | 1 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Nathan Bowerman | 16 | 33 | 2.1 | 8 | 0 |
| Logan Kappel | 4 | 18 | 4.5 | 10 | 1 |
| Jevin Carbonneau | 7 | 7 | 1.0 | 4 | 0 |
| Dylan Henninger | 2 | 4 | 2.0 | 2 | 0 |
| Team | 29 | 62 | 2.1 | 10 | 1 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Josiah Grant | 8 | 120 | 15.0 | 31 | 2 |
| Aaden Shuman | 3 | 28 | 9.3 | 17 | 0 |
| Eli Frain | 2 | 11 | 5.5 | 6 | 0 |
| Ben McCracken | 2 | 7 | 3.5 | 5 | 0 |
| Malachi Knowles | 2 | 4 | 2.0 | 2 | 0 |
| Bentley Rearich | 1 | 7 | 7.0 | 7 | 0 |
| Team | 18 | 177 | 9.8 | 31 | 2 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Logan Miller | 10 | 71 | 7.1 | 14 | 1 |
| Dylan Henninger | 1 | 33 | 33.0 | 33 | 0 |
| Xavier Oxceva | 1 | 22 | 22.0 | 22 | 0 |
| Team | 12 | 126 | 10.5 | 33 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Jahziel Morales | 1 | 12 | 0 |
| Xavier Oxceva | 1 | 12 | 0 |
| Team | 2 | 24 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 3 | 71 | 23.7 | 34 | 0 |
| Team | 3 | 71 | 23.7 | 34 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Xavier Oxceva | 2 | 51 | 25.5 | 29 | 0 |
| Raymond Frysinger | 1 | 14 | 14.0 | 14 | 0 |
| Dylan Henninger | 1 | 5 | 5.0 | 5 | 0 |
| Team | 4 | 70 | 17.5 | 29 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 4 | 19 | 4.8 | 11 | 0 |
| Team | 4 | 19 | 4.8 | 11 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Dylan Henninger | 2 | 27 | 13.5 | 18 | 0 |
| Team | 2 | 27 | 13.5 | 18 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 0/0 | -- | 0 | 3/3 | 3 |
| Team | 0/0 | -- | 0 | 3/3 | 3 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Daniel Becker | 0/0 | -- | 0 | 2/2 | 2 |
| Team | 0/0 | -- | 0 | 2/2 | 2 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 4 | 113 | 28.3 | 0 | 1 | 35 |
| Team | 4 | 113 | 28.3 | 0 | 1 | 35 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Daniel Becker | 7 | 203 | 29.0 | 0 | 3 | 43 |
| Team | 7 | 203 | 29.0 | 0 | 3 | 43 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Caleb Rice | 6 | 5 | 3.5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 13 |
| Aaden Shuman | 5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Malachi Knowles | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ian Ellis | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 |
| Josiah Grant | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ezra Nolt | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ben McCracken | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Colin Hartz | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bryson Carpenter | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Chris Kohler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli Frain | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Edward Ramirez | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ryker Weber | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaiden Bartholomew | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 32 | 37 | 8 | 3 | 3 | 0 | 0 | 0 | 11 | 1 | 73 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|