|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (4-4) |
7 |
7 |
0 |
14 |
28 |
|
Muhlenberg |
7 |
14 |
6 |
6 |
33 |
Final
7:00 PM, October 10, 2025
Muhlenberg H.S.
Laureldale, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | MUHL |
 | TD | 08:24 | Cameron Small 1 Yd run (Derek Shupp Kick) Drive Info: 03:36, 10 plays 70 yards | 0 | 7 |
 | TD | 03:36 | Micah Spring 33 Yd Interception return (Evan Honberger ) Drive Info: 00:00, 0 plays 0 yards | 7 | 7 |
| SECOND QUARTER | EPH | MUHL |
 | TD | 09:47 | Michael Miller 5 Yd run (Derek Shupp Kick) Drive Info: 02:00, 6 plays 16 yards | 7 | 14 |
 | TD | 03:52 | Chase Prange 2 Yd run (Evan Honberger Kick) Drive Info: 05:55, 12 plays 65 yards | 14 | 14 |
 | TD | 01:43 | Michael Miller 21 Yd pass from Adriel Baez (Derek Shupp Kick) Drive Info: 02:09, 6 plays 37 yards | 14 | 21 |
| THIRD QUARTER | EPH | MUHL |
 | TD | 04:06 | Cameron Small 4 Yd run (Derek Shupp PAT Failed) Drive Info: 03:46, 9 plays 63 yards | 14 | 27 |
| FOURTH QUARTER | EPH | MUHL |
 | TD | 11:20 | Malachi Knowles 4 Yd run (Evan Honberger Kick) Drive Info: 04:46, 10 plays 72 yards | 21 | 27 |
 | TD | 07:53 | Malachi Knowles 15 Yd run (Evan Honberger Kick) Drive Info: 02:06, 5 plays 35 yards | 28 | 27 |
 | TD | 04:29 | Cameron Small 7 Yd run (Michael Miller Two-Point Run Conversion Failed) Drive Info: 03:24, 7 plays 35 yards | 28 | 33 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 15 | 15 |
| Rushing | 14 | 10 |
| Passing | 0 | 4 |
| Penalty | 1 | 1 |
| 3rd Down Efficiency | 4-10 | 4-8 |
| 4th Down Efficiency | 4-5 | 2-2 |
| Total Net Yards | 284 | 288 |
| Total Plays | 55 | 55 |
| Average Gain | 5.16 | 5.24 |
| Passing | 14 | 60 |
| Comp-Att | 4-8 | 7-11 |
| Yards per pass | 1.8 | 5.5 |
| Interceptions thrown | 2 | 1 |
| Rushing | 270 | 228 |
| Rushing Attempts | 47 | 44 |
| Yards per rush | 5.7 | 5.2 |
| Punts-Average | 0-0.0 | 1-30.0 |
| Return Yardage | 99 | 131 |
| Punts-returns | 1-1 | 0-0 |
| Kickoffs-returns | 6-65 | 5-131 |
| Interceptions-returns | 1-33 | 2-0 |
| Red Zone (Made-Att) | 3-3 | 5-5 |
| Penalties-Yards | 6-40 | 10-95 |
| Fumbles-Lost | 3-2 | 1-1 |
| Possession | 25:43 | 22:17 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Malachi Knowles | 4/7 | 14 | 2.0 | 0 | 2 |
| Chase Prange | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 4/8 | 14 | 1.8 | 0 | 2 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Adriel Baez | 7/11 | 60 | 5.5 | 1 | 1 |
| Team | 7/11 | 60 | 5.5 | 1 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Chase Prange | 19 | 116 | 6.1 | 36 | 1 |
| Malachi Knowles | 19 | 104 | 5.5 | 15 | 2 |
| Drake Ciran | 2 | 21 | 10.5 | 14 | 0 |
| Bentley Rearich | 3 | 15 | 5.0 | 12 | 0 |
| Josiah Grant | 2 | 8 | 4.0 | 5 | 0 |
| Austin Bryant | 1 | 4 | 4.0 | 4 | 0 |
| Matthew Santos | 1 | 2 | 2.0 | 2 | 0 |
| Team | 47 | 270 | 5.7 | 36 | 3 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Cameron Small | 33 | 191 | 5.8 | 24 | 3 |
| Michael Miller | 4 | 20 | 5.0 | 8 | 1 |
| Adriel Baez | 7 | 17 | 2.4 | 12 | 0 |
| Team | 44 | 228 | 5.2 | 24 | 4 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Bentley Rearich | 1 | 13 | 13.0 | 13 | 0 |
| Chase Prange | 1 | 2 | 2.0 | 2 | 0 |
| Elijah Frain | 1 | 1 | 1.0 | 1 | 0 |
| Josiah Grant | 1 | -2 | -2.0 | 0 | 0 |
| Team | 4 | 14 | 3.5 | 13 | 0 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Michael Miller | 4 | 45 | 11.3 | 21 | 1 |
| Freddie Lacey | 2 | 8 | 4.0 | 8 | 0 |
| Alexis Cantres | 1 | 7 | 7.0 | 7 | 0 |
| Team | 7 | 60 | 8.6 | 21 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Micah Spring | 1 | 33 | 1 |
| Team | 1 | 33 | 1 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Chase Zona | 2 | 0 | 0 |
| Team | 2 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Jadon Sheroka | 2 | 33 | 16.5 | 18 | 0 |
| Matthew Santos | 2 | 24 | 12.0 | 14 | 0 |
| Austin Bryant | 1 | 8 | 8.0 | 8 | 0 |
| Drake Ciran | 1 | 0 | 0.0 | 0 | 0 |
| Team | 6 | 65 | 10.8 | 18 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Michael Miller | 2 | 85 | 42.5 | 60 | 0 |
| Jayden Faulkner | 1 | 46 | 46.0 | 46 | 0 |
| Emilio Alvarez | 1 | 0 | 0.0 | 0 | 0 |
| Chase Zona | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 131 | 26.2 | 60 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Austin Bryant | 1 | 1 | 1.0 | 1 | 0 |
| Team | 1 | 1 | 1.0 | 1 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Honberger | 0/0 | -- | 0 | 4/4 | 4 |
| Team | 0/0 | -- | 0 | 4/4 | 4 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Derek Shupp | 0/0 | -- | 0 | 3/4 | 3 |
| Team | 0/0 | -- | 0 | 3/4 | 3 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Freddie Lacey | 1 | 30 | 30.0 | 0 | 1 | 30 |
| Team | 1 | 30 | 30.0 | 0 | 1 | 30 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Chase Prange | 5 | 11 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Caleb Rice | 2 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Dustin Hoover | 1 | 11 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Malachi Knowles | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Austin Bryant | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jadon Sheroka | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Micah Spring | 2 | 2 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 5 |
| Jackson Nolt | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Elijah Frain | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alex Ortiz | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josiah Grant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Wilkes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Drake Ciran | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Honberger | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ian Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 27 | 60 | 2 | 4 | 1 | 1 | 33 | 1 | 0 | 0 | 90 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|