|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (7-1) |
0 |
7 |
0 |
20 |
27 |
|
Governor Mifflin |
13 |
0 |
0 |
13 |
26 |
Final
7:00 PM, October 16, 2026
Governor Mifflin H.S.
Shillington, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | GM |
 | TD | 06:47 | Patrick Steuer 2 Yd run (#13 Kicker Kick) Drive Info: 02:54, 6 plays 46 yards | 0 | 7 |
 | TD | 03:51 | Patrick Steuer 4 Yd run (#13 Kicker PAT Failed) Drive Info: 02:40, 6 plays 29 yards | 0 | 13 |
| SECOND QUARTER | EPH | GM |
 | TD | 01:15 | Caleb Rice 1 Yd run (Chris Scheirer Kick) Drive Info: 00:50, 3 plays 44 yards | 7 | 13 |
| FOURTH QUARTER | EPH | GM |
 | TD | 11:05 | Gaetano Campitelli 20 Yd pass from Jack Miller (#13 Kicker Kick) Drive Info: 06:21, 12 plays 84 yards | 7 | 20 |
 | TD | 09:19 | Eli Frain 1 Yd run (Chris Scheirer Kick) Drive Info: 01:46, 4 plays 62 yards | 14 | 20 |
 | TD | 06:04 | Patrick Steuer 2 Yd run (Trever King from Jack Miller Two-Point Pass Conversion Failed) Drive Info: 03:15, 6 plays 74 yards | 14 | 26 |
 | TD | 04:40 | Caleb Rice 3 Yd run (Chris Scheirer Kick) Drive Info: 01:24, 6 plays 47 yards | 21 | 26 |
 | TD | 01:10 | Aaden Shuman 3 Yd run (Josiah Grant from Brody Heck Two-Point Pass Conversion Failed) Drive Info: 01:50, 9 plays 46 yards | 27 | 26 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 12 | 14 |
| Rushing | 3 | 7 |
| Passing | 8 | 6 |
| Penalty | 1 | 1 |
| 3rd Down Efficiency | 6-11 | 6-11 |
| 4th Down Efficiency | 1-4 | 1-1 |
| Total Net Yards | 302 | 325 |
| Total Plays | 53 | 53 |
| Average Gain | 5.70 | 6.13 |
| Passing | 164 | 151 |
| Comp-Att | 15-24 | 15-19 |
| Yards per pass | 6.8 | 7.9 |
| Interceptions thrown | 1 | 2 |
| Rushing | 138 | 174 |
| Rushing Attempts | 29 | 34 |
| Yards per rush | 4.8 | 5.1 |
| Punts-Average | 1-39.0 | 3-36.0 |
| Return Yardage | 118 | 108 |
| Punts-returns | 2-31 | 1-26 |
| Kickoffs-returns | 5-60 | 5-73 |
| Interceptions-returns | 2-27 | 1-9 |
| Red Zone (Made-Att) | 4-7 | 3-3 |
| Penalties-Yards | 7-50 | 14-141 |
| Fumbles-Lost | 0-0 | 1-0 |
| Possession | 20:23 | 27:37 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Brody Heck | 15/23 | 164 | 7.1 | 0 | 1 |
| Malachi Knowles | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 15/24 | 164 | 6.8 | 0 | 1 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Jack Miller | 15/19 | 151 | 7.9 | 1 | 2 |
| Team | 15/19 | 151 | 7.9 | 1 | 2 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Caleb Rice | 12 | 96 | 8.0 | 57 | 2 |
| Brody Heck | 8 | 23 | 2.9 | 11 | 0 |
| Chris Kohler | 2 | 8 | 4.0 | 7 | 0 |
| Tyler Wloczewski | 2 | 4 | 2.0 | 3 | 0 |
| Josiah Grant | 1 | 3 | 3.0 | 3 | 0 |
| Aaden Shuman | 1 | 3 | 3.0 | 3 | 1 |
| Eli Frain | 1 | 1 | 1.0 | 1 | 1 |
| Malachi Knowles | 2 | 0 | 0.0 | 0 | 0 |
| Team | 29 | 138 | 4.8 | 57 | 4 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Patrick Steuer | 31 | 171 | 5.5 | 55 | 3 |
| Trever King | 1 | 8 | 8.0 | 8 | 0 |
| Jack Miller | 1 | 0 | 0.0 | 0 | 0 |
| Lucas Kreider | 1 | -5 | -5.0 | 0 | 0 |
| Team | 34 | 174 | 5.1 | 55 | 3 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Malachi Knowles | 8 | 103 | 12.9 | 34 | 0 |
| Josiah Grant | 3 | 15 | 5.0 | 9 | 0 |
| Eli Frain | 2 | 28 | 14.0 | 16 | 0 |
| Ben McCracken | 2 | 18 | 9.0 | 10 | 0 |
| Team | 15 | 164 | 10.9 | 34 | 0 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Lucas Kreider | 8 | 53 | 6.6 | 28 | 0 |
| Gaetano Campitelli | 4 | 84 | 21.0 | 39 | 1 |
| Caeson Skipper | 2 | 14 | 7.0 | 8 | 0 |
| Trever King | 1 | 0 | 0.0 | 0 | 0 |
| Team | 15 | 151 | 10.1 | 39 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Josiah Grant | 1 | 18 | 0 |
| Chris Kohler | 1 | 9 | 0 |
| Team | 2 | 27 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Caeson Skipper | 1 | 9 | 0 |
| Team | 1 | 9 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Malachi Knowles | 2 | 33 | 16.5 | 20 | 0 |
| Ezra Nolt | 1 | 19 | 19.0 | 19 | 0 |
| Colin Hartz | 1 | 8 | 8.0 | 8 | 0 |
| Owen Sommers | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 60 | 12.0 | 20 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Lucas Kreider | 3 | 49 | 16.3 | 20 | 0 |
| Trever King | 1 | 13 | 13.0 | 13 | 0 |
| Patrick Steuer | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 73 | 14.6 | 20 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 2 | 31 | 15.5 | 20 | 0 |
| Team | 2 | 31 | 15.5 | 20 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Lucas Kreider | 1 | 26 | 26.0 | 26 | 0 |
| Team | 1 | 26 | 26.0 | 26 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 0/0 | -- | 0 | 3/3 | 3 |
| Team | 0/0 | -- | 0 | 3/3 | 3 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| #13 Kicker | 0/0 | -- | 0 | 2/3 | 2 |
| Team | 0/0 | -- | 0 | 2/3 | 2 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 1 | 39 | 39.0 | 0 | 0 | 39 |
| Team | 1 | 39 | 39.0 | 0 | 0 | 39 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| #16 Punter | 3 | 108 | 36.0 | 0 | 0 | 40 |
| Team | 3 | 108 | 36.0 | 0 | 0 | 40 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Aaden Shuman | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Caleb Rice | 3 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Malachi Knowles | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Colin Hartz | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Eli Frain | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Ian Ellis | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ben McCracken | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Josiah Grant | 2 | 2 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 5 |
| Chris Kohler | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 4 |
| Ezra Nolt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryson Carpenter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Heck | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Wilkes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Everett Groome Waltman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaeden Earhart | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 39 | 52 | 9 | 4 | 1 | 2 | 27 | 0 | 1 | 0 | 93 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|