|
|
1 |
2 |
3 |
4 |
T |
|
Lebanon |
6 |
0 |
0 |
6 |
12 |
|
Ephrata (5-4) |
7 |
21 |
7 |
22 |
57 |
Final
7:00 PM, October 17, 2025
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | LEB |
 | TD | 06:12 | Malachi Briddell 19 Yd run (Gauge Soliday PAT Failed) Drive Info: 05:48, 9 plays 67 yards | 0 | 6 |
 | TD | 03:27 | Josiah Grant 22 Yd run (Evan Honberger Kick) Drive Info: 02:45, 7 plays 78 yards | 7 | 6 |
| SECOND QUARTER | EPH | LEB |
 | TD | 10:54 | Josiah Grant 28 Yd Fumble return (Evan Honberger Kick) Drive Info: 00:00, 0 plays 0 yards | 14 | 6 |
 | TD | 05:43 | Malachi Knowles 16 Yd run (Evan Honberger Kick) Drive Info: 01:42, 4 plays 69 yards | 21 | 6 |
 | TD | 03:37 | Malachi Knowles 15 Yd run (Evan Honberger Kick) Drive Info: 01:49, 4 plays 23 yards | 28 | 6 |
| THIRD QUARTER | EPH | LEB |
 | TD | 11:39 | Malachi Knowles 23 Yd run (Evan Honberger Kick) Drive Info: 00:21, 2 plays 65 yards | 35 | 6 |
| FOURTH QUARTER | EPH | LEB |
 | TD | 11:51 | Austin Bryant 23 Yd pass from Issaka Coulibaly (Evan Honberger Kick) Drive Info: 03:23, 8 plays 55 yards | 42 | 6 |
 | TD | 08:47 | Caleb Rice 50 Yd Fumble return (Evan Honberger Kick) Drive Info: 00:00, 0 plays 0 yards | 49 | 6 |
 | TD | 05:14 | Joshua Hagen 74 Yd run (Aaron Young for Two-Point Conversion) Drive Info: 00:13, 1 plays 74 yards | 57 | 6 |
 | TD | 00:00 | Gauge Soliday 30 Yd pass from Anthony Klish Drive Info: 01:05, 3 plays 48 yards | 57 | 12 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 15 | 15 |
| Rushing | 11 | 6 |
| Passing | 4 | 6 |
| Penalty | 0 | 3 |
| 3rd Down Efficiency | 4-7 | 5-13 |
| 4th Down Efficiency | 1-3 | 1-6 |
| Total Net Yards | 419 | 266 |
| Total Plays | 42 | 61 |
| Average Gain | 9.98 | 4.36 |
| Passing | 118 | 193 |
| Comp-Att | 5-9 | 10-20 |
| Yards per pass | 13.1 | 9.7 |
| Interceptions thrown | 1 | 0 |
| Rushing | 301 | 73 |
| Rushing Attempts | 33 | 41 |
| Yards per rush | 9.1 | 1.8 |
| Punts-Average | 0-0.0 | 2-30.5 |
| Return Yardage | 86 | 198 |
| Punts-returns | 1-8 | 0-0 |
| Kickoffs-returns | 0-0 | 8-198 |
| Interceptions-returns | 0-0 | 1-0 |
| Fumbles-returns | 4-78 | 0-0 |
| Red Zone (Made-Att) | 2-3 | 1-2 |
| Penalties-Yards | 6-50 | 7-50 |
| Fumbles-Lost | 1-0 | 6-4 |
| Possession | 17:18 | 30:42 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Malachi Knowles | 2/2 | 75 | 37.5 | 0 | 0 |
| Issaka Coulibaly | 3/7 | 43 | 6.1 | 1 | 1 |
| Team | 5/9 | 118 | 13.1 | 1 | 1 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Anthony Klish | 10/19 | 193 | 10.2 | 1 | 0 |
| Henne Cortes | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/20 | 193 | 9.7 | 1 | 0 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Joshua Hagen | 5 | 81 | 16.2 | 74 | 1 |
| Malachi Knowles | 8 | 70 | 8.8 | 23 | 3 |
| Chase Prange | 5 | 67 | 13.4 | 35 | 0 |
| Matthew Santos | 10 | 45 | 4.5 | 12 | 0 |
| Josiah Grant | 1 | 22 | 22.0 | 22 | 1 |
| Issaka Coulibaly | 3 | 12 | 4.0 | 5 | 0 |
| Drake Ciran | 1 | 4 | 4.0 | 4 | 0 |
| Team | 33 | 301 | 9.1 | 74 | 5 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Malachi Briddell | 5 | 47 | 9.4 | 19 | 1 |
| Camron Buchmoyer | 12 | 37 | 3.1 | 24 | 0 |
| Olajuwon Sledge | 3 | 7 | 2.3 | 6 | 0 |
| Henne Cortes | 4 | 4 | 1.0 | 3 | 0 |
| Juan Rivera Jr. | 1 | 3 | 3.0 | 3 | 0 |
| Number 25 | 1 | 1 | 1.0 | 1 | 0 |
| Anthony Klish | 15 | -26 | -1.7 | 8 | 0 |
| Team | 41 | 73 | 1.8 | 24 | 1 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Josiah Grant | 2 | 75 | 37.5 | 42 | 0 |
| Austin Bryant | 2 | 44 | 22.0 | 23 | 1 |
| Christian Wilkes | 1 | -1 | -1.0 | 0 | 0 |
| Team | 5 | 118 | 23.6 | 42 | 1 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Malachi Briddell | 4 | 86 | 21.5 | 31 | 0 |
| Jose Castillo | 1 | 35 | 35.0 | 35 | 0 |
| Gauge Soliday | 1 | 30 | 30.0 | 30 | 1 |
| Juan Rivera Jr. | 1 | 18 | 18.0 | 18 | 0 |
| Henne Cortes | 1 | 13 | 13.0 | 13 | 0 |
| Number 18 | 1 | 6 | 6.0 | 6 | 0 |
| Camron Buchmoyer | 1 | 5 | 5.0 | 5 | 0 |
| Team | 10 | 193 | 19.3 | 35 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Cedars Team | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| None | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Henne Cortes | 7 | 91 | 13.0 | 25 | 0 |
| Derek Franco | 0 | 55 | n/a | 55 | 0 |
| Malachi Briddell | 1 | 52 | 52.0 | 52 | 0 |
| Team | 8 | 198 | 24.8 | 55 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Malachi Knowles | 1 | 8 | 8.0 | 8 | 0 |
| Team | 1 | 8 | 8.0 | 8 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Honberger | 0/0 | -- | 0 | 7/7 | 7 |
| Team | 0/0 | -- | 0 | 7/7 | 7 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Gauge Soliday | 0/0 | -- | 0 | 0/1 | 0 |
| Team | 0/0 | -- | 0 | 0/1 | 0 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Camron Buchmoyer | 2 | 61 | 30.5 | 0 | 0 | 35 |
| Team | 2 | 61 | 30.5 | 0 | 0 | 35 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Jackson Nolt | 3 | 4 | 2.5 | 0 | 1 | 0 | 0 | 1 | 1 | 1.5 | 10.5 |
| Caleb Rice | 1 | 7 | 0 | 0 | 1 | 0 | 50 | 0 | 1 | 0 | 9 |
| Chase Prange | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| Dustin Hoover | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 7.5 |
| Elijah Frain | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| Malachi Knowles | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Josiah Grant | 3 | 1 | 0 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 5 |
| Christian Wilkes | 1 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ben McCracken | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Alex Ortiz | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ezra Nolt | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Wills Louissaint | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Austin Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jadon Sheroka | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Ciran | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Edward Ramirez | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryson Carpenter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jomar Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryder Newlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Herr | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Kohler | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Ferris | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Santos | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Micah Spring | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Pfautz | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaeden Earhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| | 47 | 39 | 9 | 8 | 7 | 0 | 78 | 2 | 6 | 4 | 99 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|