|
|
1 |
2 |
3 |
4 |
T |
|
Elizabethtown |
6 |
6 |
6 |
6 |
24 |
|
Ephrata (7-2) |
0 |
7 |
3 |
7 |
17 |
Final
7:00 PM, October 23, 2026
War Memorial Field
Ephrata, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | ETO |
 | TD | 05:59 | Rudy Brisbane 15 Yd pass from Kolton Eckinger (Kolton Eckinger Two Point Run Conversion Failed) Drive Info: 06:01, 11 plays 62 yards | 0 | 6 |
| SECOND QUARTER | EPH | ETO |
 | TD | 10:49 | Aaden Shuman 80 Yd Punt return (Chris Scheirer Kick) Drive Info: 00:00, 0 plays 0 yards | 7 | 6 |
 | TD | 00:38 | Prince Wratto 1 Yd run (Luke Heckman from Kolton Eckinger Two Point Pass Conversion Failed) Drive Info: 03:51, 9 plays 80 yards | 7 | 12 |
| THIRD QUARTER | EPH | ETO |
 | FG | 03:07 | Chris Scheirer 35 Yd Field Goal Drive Info: 03:33, 10 plays 53 yards | 10 | 12 |
 | TD | 00:19 | Ayden Martin 22 Yd pass from Kolton Eckinger (Matthew Beck PAT Failed (Blocked)) Drive Info: 02:48, 6 plays 62 yards | 10 | 18 |
| FOURTH QUARTER | EPH | ETO |
 | TD | 07:59 | Prince Wratto 1 Yd run (Matthew Beck PAT Failed (Wide)) Drive Info: 04:12, 8 plays 30 yards | 10 | 24 |
 | TD | 07:25 | Malachi Knowles 20 Yd pass from Brody Heck (Chris Scheirer Kick) Drive Info: 00:34, 4 plays 67 yards | 17 | 24 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 13 | 18 |
| Rushing | 4 | 8 |
| Passing | 7 | 9 |
| Penalty | 2 | 1 |
| 3rd Down Efficiency | 1-6 | 5-12 |
| 4th Down Efficiency | 0-2 | 3-4 |
| Total Net Yards | 267 | 321 |
| Total Plays | 42 | 61 |
| Average Gain | 6.36 | 5.26 |
| Passing | 209 | 170 |
| Comp-Att | 10-23 | 16-19 |
| Yards per pass | 9.1 | 8.9 |
| Interceptions thrown | 3 | 0 |
| Rushing | 58 | 151 |
| Rushing Attempts | 19 | 42 |
| Yards per rush | 3.1 | 3.6 |
| Punts-Average | 2-39.0 | 3-28.3 |
| Return Yardage | 138 | 94 |
| Punts-returns | 1-80 | 1-12 |
| Kickoffs-returns | 5-58 | 4-69 |
| Interceptions-returns | 0-0 | 3-15 |
| Red Zone (Made-Att) | 1-3 | 3-4 |
| Penalties-Yards | 7-33.5 | 6-59 |
| Fumbles-Lost | 0-0 | 0-0 |
| Possession | 15:35 | 32:25 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Brody Heck | 10/20 | 209 | 10.5 | 1 | 2 |
| Malachi Knowles | 0/2 | 0 | 0.0 | 0 | 1 |
| Mounts Team | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 10/23 | 209 | 9.1 | 1 | 3 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Kolton Eckinger | 16/19 | 170 | 8.9 | 2 | 0 |
| Team | 16/19 | 170 | 8.9 | 2 | 0 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Bentley Rearich | 10 | 32 | 3.2 | 8 | 0 |
| Caleb Rice | 5 | 18 | 3.6 | 5 | 0 |
| Malachi Knowles | 2 | 5 | 2.5 | 3 | 0 |
| Brody Heck | 2 | 3 | 1.5 | 3 | 0 |
| Team | 19 | 58 | 3.0 | 8 | 0 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Prince Wratto | 19 | 101 | 5.3 | 35 | 2 |
| Rudy Brisbane | 6 | 25 | 4.2 | 10 | 0 |
| Kolton Eckinger | 16 | 16 | 1.0 | 25 | 0 |
| Gannon Shank | 1 | 9 | 9.0 | 9 | 0 |
| Team | 42 | 151 | 3.6 | 35 | 2 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Ben McCracken | 2 | 50 | 25.0 | 44 | 0 |
| Aaden Shuman | 2 | 44 | 22.0 | 32 | 0 |
| Eli Frain | 2 | 39 | 19.5 | 41 | 0 |
| Malachi Knowles | 2 | 35 | 17.5 | 20 | 1 |
| Owen Summers | 1 | 32 | 32.0 | 32 | 0 |
| Josiah Grant | 1 | 9 | 9.0 | 9 | 0 |
| Team | 10 | 209 | 20.9 | 44 | 1 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Gannon Shank | 8 | 72 | 9.0 | 21 | 0 |
| Rudy Brisbane | 3 | 56 | 18.7 | 27 | 1 |
| Beckett Shank | 2 | 8 | 4.0 | 5 | 0 |
| Ayden Martin | 1 | 22 | 22.0 | 22 | 1 |
| Matthew Beck | 1 | 11 | 11.0 | 11 | 0 |
| Prince Wratto | 1 | 1 | 1.0 | 1 | 0 |
| Team | 16 | 170 | 10.6 | 27 | 2 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| Luke Heckman | 2 | 0 | 0 |
| Porter Avers | 1 | 15 | 0 |
| Team | 3 | 15 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 2 | 28 | 14.0 | 14 | 0 |
| Malachi Knowles | 1 | 13 | 13.0 | 13 | 0 |
| Ezra Nolt | 1 | 9 | 9.0 | 9 | 0 |
| Owen Summers | 1 | 8 | 8.0 | 8 | 0 |
| Team | 5 | 58 | 11.6 | 14 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Rudy Brisbane | 2 | 61 | 30.5 | 38 | 0 |
| Amann NDikwe | 1 | 6 | 6.0 | 6 | 0 |
| Ayden Martin | 1 | 2 | 2.0 | 2 | 0 |
| Team | 4 | 69 | 17.3 | 38 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 1 | 80 | 80.0 | 80 | 1 |
| Team | 1 | 80 | 80.0 | 80 | 1 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Ruby Brisbane | 1 | 12 | 12.0 | 12 | 0 |
| Team | 1 | 12 | 12.0 | 12 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 1/1 | 100.0 | 35 | 2/2 | 5 |
| Team | 1/1 | 100.0 | 35 | 2/2 | 5 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Matthew Beck | 0/0 | -- | 0 | 0/2 | 0 |
| Team | 0/0 | -- | 0 | 0/2 | 0 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Brody Heck | 2 | 78 | 39.0 | 0 | 1 | 49 |
| Team | 2 | 78 | 39.0 | 0 | 1 | 49 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Max Barron | 3 | 85 | 28.3 | 0 | 2 | 33 |
| Team | 3 | 85 | 28.3 | 0 | 2 | 33 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Aaden Shuman | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Caleb Rice | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Bryson Carpenter | 4 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 9.5 |
| Ben McCracken | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Colin Hartz | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Josiah Grant | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Malachi Knowles | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ian Ellis | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Eli Frain | 1 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 4.5 |
| Christian Wilkes | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Edward Ramirez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bentley Rearich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Wloczewski | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Owen Sommers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Scheirer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brycen Helms | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 40 | 44 | 7 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 89 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|