|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (6-4) |
7 |
14 |
7 |
0 |
28 |
|
Governor Mifflin |
0 |
10 |
0 |
10 |
20 |
Final
7:00 PM, October 24, 2025
Penske Field
Shillington, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | GM |
 | TD | 05:05 | Chase Prange 4 Yd run (Evan Honberger Kick) Drive Info: 04:09, 9 plays 56 yards | 7 | 0 |
| SECOND QUARTER | EPH | GM |
 | TD | 10:58 | Joe Murray 18 Yd pass from Lance Koenig (Lance Koenig Kick) Drive Info: 06:07, 13 plays 63 yards | 7 | 7 |
 | FG | 07:04 | Lance Koenig 30 Yd Field Goal Drive Info: 03:53, 7 plays 21 yards | 7 | 10 |
 | TD | 03:15 | Malachi Knowles 9 Yd run (Evan Honberger Kick) Drive Info: 03:49, 9 plays 80 yards | 14 | 10 |
 | TD | 01:00 | Malachi Knowles 1 Yd run (Evan Honberger Kick) Drive Info: 02:12, 4 plays 29 yards | 21 | 10 |
| THIRD QUARTER | EPH | GM |
 | TD | 09:23 | Elijah Frain 32 Yd pass from Malachi Knowles (Evan Honberger Kick) Drive Info: 02:37, 7 plays 63 yards | 28 | 10 |
| FOURTH QUARTER | EPH | GM |
 | TD | 04:13 | Derek Dinatale 18 Yd pass from Jack Miller (Lance Koenig Kick) Drive Info: 06:36, 17 plays 99 yards | 28 | 17 |
 | FG | 01:05 | Lance Koenig 33 Yd Field Goal Drive Info: 00:53, 7 plays 48 yards | 28 | 20 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 16 | 18 |
| Rushing | 9 | 6 |
| Passing | 6 | 9 |
| Penalty | 1 | 3 |
| 3rd Down Efficiency | 3-7 | 5-14 |
| 4th Down Efficiency | 2-3 | 3-6 |
| Total Net Yards | 357 | 268 |
| Total Plays | 46 | 64 |
| Average Gain | 7.76 | 4.19 |
| Passing | 204 | 175 |
| Comp-Att | 11-12 | 16-30 |
| Yards per pass | 17.0 | 5.8 |
| Interceptions thrown | 0 | 0 |
| Rushing | 153 | 93 |
| Rushing Attempts | 34 | 34 |
| Yards per rush | 4.5 | 2.7 |
| Punts-Average | 0-0.0 | 0-0.0 |
| Return Yardage | 0 | 53 |
| Punts-returns | 0-0 | 0-0 |
| Kickoffs-returns | 1-0 | 4-53 |
| Interceptions-returns | 0-0 | 0-0 |
| Red Zone (Made-Att) | 3-4 | 4-5 |
| Penalties-Yards | 8-90 | 5-55 |
| Fumbles-Lost | 2-1 | 4-1 |
| Possession | 20:57 | 27:03 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Malachi Knowles | 11/12 | 204 | 17.0 | 1 | 0 |
| Team | 11/12 | 204 | 17.0 | 1 | 0 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Jack Miller | 15/29 | 157 | 5.4 | 1 | 0 |
| Lance Koenig | 1/1 | 18 | 18.0 | 1 | 0 |
| Team | 16/30 | 175 | 5.8 | 2 | 0 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Malachi Knowles | 17 | 62 | 3.6 | 12 | 2 |
| Chase Prange | 12 | 57 | 4.8 | 22 | 1 |
| Austin Bryant | 2 | 35 | 17.5 | 18 | 0 |
| Drake Ciran | 1 | 1 | 1.0 | 1 | 0 |
| Matthew Santos | 1 | -1 | -1.0 | 0 | 0 |
| Josiah Grant | 1 | -1 | -1.0 | 0 | 0 |
| Team | 34 | 153 | 4.5 | 22 | 3 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Patrick Steuer | 21 | 57 | 2.7 | 11 | 0 |
| Rylan Overley | 8 | 35 | 4.4 | 9 | 0 |
| Gaetano Campitelli | 1 | 7 | 7.0 | 7 | 0 |
| Jack Miller | 4 | -6 | -1.5 | 7 | 0 |
| Team | 34 | 93 | 2.7 | 11 | 0 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Micah Spring | 3 | 92 | 30.7 | 70 | 0 |
| Josiah Grant | 3 | 13 | 4.3 | 9 | 0 |
| Elijah Frain | 2 | 49 | 24.5 | 32 | 1 |
| Austin Bryant | 2 | 40 | 20.0 | 36 | 0 |
| Chase Prange | 1 | 10 | 10.0 | 10 | 0 |
| Team | 11 | 204 | 18.5 | 70 | 1 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Gaetano Campitelli | 6 | 37 | 6.2 | 17 | 0 |
| Joe Murray | 5 | 95 | 19.0 | 31 | 1 |
| Derek Dinatale | 2 | 25 | 12.5 | 18 | 1 |
| Rylan Overley | 2 | 12 | 6.0 | 6 | 0 |
| Patrick Steuer | 1 | 6 | 6.0 | 6 | 0 |
| Team | 16 | 175 | 10.9 | 31 | 2 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Austin Bryant | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Derek Dinatale | 2 | 35 | 17.5 | 18 | 0 |
| Anjay Rodriguez | 2 | 18 | 9.0 | 18 | 0 |
| Team | 4 | 53 | 13.3 | 18 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Evan Honberger | 0/0 | -- | 0 | 4/4 | 4 |
| Team | 0/0 | -- | 0 | 4/4 | 4 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Lance Koenig | 2/2 | 100.0 | 33 | 2/2 | 8 |
| Team | 2/2 | 100.0 | 33 | 2/2 | 8 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Dustin Hoover | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Caleb Rice | 8 | 7 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Malachi Knowles | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Chase Prange | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Micah Spring | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Josiah Grant | 3 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Austin Bryant | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bryson Carpenter | 3 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Ian Ellis | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Alex Ortiz | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Wilkes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Ferris | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Frain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryder Newlin | 0 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaleb Herr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TJ McClendon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 43 | 55 | 4.5 | 2 | 1 | 0 | 0 | 2 | 3 | 3 | 103 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|