|
|
1 |
2 |
3 |
4 |
T |
|
Ephrata (8-2) |
14 |
28 |
3 |
7 |
52 |
|
Lebanon |
0 |
0 |
2 |
6 |
8 |
Final
7:00 PM, October 30, 2026
Shiner Field
Lebanon, PA
|
|
| Scoring Summary |
| FIRST QUARTER | EPH | LEB |
 | TD | 05:05 | Aaden Shuman 40 Yd Punt return (Chris Scheirer Kick) Drive Info: 00:00, 0 plays 0 yards | 7 | 0 |
 | TD | 02:50 | Josiah Grant 7 Yd pass from Brody Heck (Chris Scheirer Kick) Drive Info: 00:36, 3 plays 18 yards | 14 | 0 |
| SECOND QUARTER | EPH | LEB |
 | TD | 11:49 | Malachi Knowles 25 Yd pass from Brody Heck (Chris Scheirer Kick) Drive Info: 00:33, 2 plays 40 yards | 21 | 0 |
 | TD | 08:26 | Bentley Rearich 4 Yd run (Chris Scheirer Kick) Drive Info: 00:43, 2 plays 46 yards | 28 | 0 |
 | TD | 03:48 | Bentley Rearich 4 Yd run (Chris Scheirer Kick) Drive Info: 02:05, 6 plays 24 yards | 35 | 0 |
 | TD | 02:39 | Bentley Rearich 5 Yd run (Chris Scheirer Kick) Drive Info: 00:38, 3 plays 18 yards | 42 | 0 |
| THIRD QUARTER | EPH | LEB |
 | FG | 06:07 | Chris Scheirer 23 Yd Field Goal (Mounts Team ) Drive Info: 05:53, 10 plays 53 yards | 45 | 0 |
 | SAF | 01:48 | Cedars Team Safety Drive Info: 00:00, 0 plays 0 yards | 45 | 2 |
| FOURTH QUARTER | EPH | LEB |
 | TD | 09:22 | Henne Cortes 14 Yd pass from Lucas Ramos (Jorge Ramirez from Lucas Ramos Two-Point Pass Conversion Failed) Drive Info: 04:26, 7 plays 54 yards | 45 | 8 |
 | TD | 02:48 | Trent Kresge 16 Yd run (Chris Scheirer Kick) Drive Info: 06:34, 9 plays 56 yards | 52 | 8 |
|
| Team Stat Comparison |
| |
 |
 |
| 1st Downs | 16 | 8 |
| Rushing | 11 | 2 |
| Passing | 5 | 4 |
| Penalty | 0 | 2 |
| 3rd Down Efficiency | 4-6 | 3-12 |
| 4th Down Efficiency | 1-1 | 2-4 |
| Total Net Yards | 326 | 189 |
| Total Plays | 42 | 47 |
| Average Gain | 7.76 | 4.02 |
| Passing | 129 | 161 |
| Comp-Att | 11-14 | 14-23 |
| Yards per pass | 9.2 | 7.0 |
| Interceptions thrown | 0 | 1 |
| Rushing | 197 | 28 |
| Rushing Attempts | 28 | 24 |
| Yards per rush | 7.0 | 1.2 |
| Punts-Average | 0-0.0 | 4-24.0 |
| Return Yardage | 121 | 202 |
| Punts-returns | 2-66 | 0-0 |
| Kickoffs-returns | 2-29 | 10-202 |
| Interceptions-returns | 1-26 | 0-0 |
| Red Zone (Made-Att) | 6-7 | 1-2 |
| Penalties-Yards | 10-71 | 6-55 |
| Fumbles-Lost | 3-1 | 4-2 |
| Possession | 20:21 | 27:39 |
|
| INDIVIDUAL STATS |
| EPHRATA MOUNTS Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Brody Heck | 11/14 | 129 | 9.2 | 2 | 0 |
| Team | 11/14 | 129 | 9.2 | 2 | 0 |
|
| OPPONENT Passing |
| | C/ATT | YDS | AVG | TD | INT |
| Lucas Ramos | 8/14 | 134 | 9.6 | 1 | 1 |
| Henne Cortes | 6/9 | 27 | 3.0 | 0 | 0 |
| Team | 14/23 | 161 | 7.0 | 1 | 1 |
|
| EPHRATA MOUNTS Rushing |
| | CAR | YDS | AVG | LG | TD |
| Trent Kresge | 6 | 52 | 8.7 | 16 | 1 |
| Bentley Rearich | 6 | 47 | 7.8 | 14 | 3 |
| Ben McCracken | 1 | 42 | 42.0 | 42 | 0 |
| Caleb Rice | 4 | 31 | 7.8 | 11 | 0 |
| Chris Kohler | 6 | 31 | 5.2 | 17 | 0 |
| Joseph Woolard | 1 | 8 | 8.0 | 8 | 0 |
| Brody Heck | 4 | -14 | -3.5 | 5 | 0 |
| Team | 28 | 197 | 7.0 | 42 | 4 |
|
| OPPONENT Rushing |
| | CAR | YDS | AVG | LG | TD |
| Chris Robles | 2 | 20 | 10.0 | 18 | 0 |
| Jorge Ramirez | 3 | 17 | 5.7 | 14 | 0 |
| Adrian Acosta Hernandez | 8 | 3 | 0.4 | 7 | 0 |
| Henne Cortes | 11 | -12 | -1.1 | 5 | 0 |
| Team | 24 | 28 | 1.2 | 18 | 0 |
|
| EPHRATA MOUNTS Receiving |
| | REC | YDS | AVG | LG | TD |
| Eli Frain | 2 | 25 | 12.5 | 23 | 0 |
| Josiah Grant | 2 | 13 | 6.5 | 7 | 1 |
| Malachi Knowles | 1 | 25 | 25.0 | 25 | 1 |
| Aaden Shuman | 1 | 20 | 20.0 | 20 | 0 |
| Colin Hartz | 1 | 19 | 19.0 | 19 | 0 |
| Max Newlin | 1 | 9 | 9.0 | 9 | 0 |
| Keegan Earhart | 1 | 8 | 8.0 | 8 | 0 |
| Christian Wilkes | 1 | 7 | 7.0 | 7 | 0 |
| Owen Sommers | 1 | 3 | 3.0 | 3 | 0 |
| Team | 11 | 129 | 11.7 | 25 | 2 |
|
| OPPONENT Receiving |
| | REC | YDS | AVG | LG | TD |
| Sebastian Echevarria | 6 | 74 | 12.3 | 62 | 0 |
| Chris Robles | 3 | 42 | 14.0 | 31 | 0 |
| Adrian Acosta Hernandez | 3 | 11 | 3.7 | 5 | 0 |
| Henne Cortes | 2 | 34 | 17.0 | 20 | 1 |
| Team | 14 | 161 | 11.5 | 62 | 1 |
|
| EPHRATA MOUNTS Interceptions |
| | INT | YDS | TD |
| Chris Kohler | 1 | 26 | 0 |
| Team | 1 | 26 | 0 |
|
| OPPONENT Interceptions |
| | INT | YDS | TD |
| None | 0 | 0 | 0 |
| Team | 0 | 0 | 0 |
|
| EPHRATA MOUNTS Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Owen Sommers | 1 | 21 | 21.0 | 21 | 0 |
| Ezra Nolt | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 29 | 14.5 | 21 | 0 |
|
| OPPONENT Kick Returns |
| | NO | YDS | AVG | LG | TD |
| Henne Cortes | 6 | 105 | 17.5 | 22 | 0 |
| Chris Robles | 4 | 97 | 24.3 | 36 | 0 |
| Team | 10 | 202 | 20.2 | 36 | 0 |
|
| EPHRATA MOUNTS Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Aaden Shuman | 2 | 66 | 33.0 | 40 | 1 |
| Team | 2 | 66 | 33.0 | 40 | 1 |
|
| OPPONENT Punt Returns |
| | NO | YDS | AVG | LG | TD |
| Team | 0 | 0 | 0.0 | 0 | 0 |
|
| EPHRATA MOUNTS Kicking |
| | FG | PCT | LONG | XP | PTS |
| Chris Scheirer | 1/1 | 100.0 | 23 | 7/7 | 10 |
| Team | 1/1 | 100.0 | 23 | 7/7 | 10 |
|
| OPPONENT Kicking |
| | FG | PCT | LONG | XP | PTS |
| Henne Cortes | 0/0 | -- | 0 | 0/0 | 0 |
| Team | 0/0 | -- | 0 | 0/0 | 0 |
|
| EPHRATA MOUNTS Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Team | 0 | 0 | 0.0 | 0 | 0 | 0 |
|
| OPPONENT Punting |
| | TOT | YDS | AVG | TB | -20 | LG |
| Lucas Ramos | 4 | 96 | 24.0 | 0 | 0 | 33 |
| Team | 4 | 96 | 24.0 | 0 | 0 | 33 |
|
| INDIVIDUAL DEFENSIVE STATS |
| EPHRATA MOUNTS Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| Ben McCracken | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Eli Frain | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| Aaden Shuman | 3 | 2 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ezra Nolt | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ryker Weber | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Wloczewski | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Everett Groome Waltman | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Robbie Mackey | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Rice | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bryson Carpenter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chris Kohler | 1 | 1 | 0 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 3 |
| Gio Aguilar | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kaeden Earhart | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trent Kresge | 0 | 3 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Colin Hartz | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Micah Potts | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jaiden Bartholomew | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Drake Ciran | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malachi Knowles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ian Ellis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josiah Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Scheirer | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keegan Earhart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayden Heisey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan Smoker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremiah Florian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| | 33 | 37 | 11 | 10 | 4 | 1 | 26 | 0 | 3 | 2 | 77 |
| *TFL (tackle for loss, Special Teams Tackles, and Hurries are not included in the total defensive points) |
|
| OPPONENT Defense |
|
Solo |
Assist |
TFL |
S.T. Tackle |
Fumble |
Int |
Fumble/INT Yards Ret. |
Pass/Kick Blocked |
Hurry |
Sack |
TOTAL |
| No data available. |
|
|
|
|
|
|
|
|
|
|
|
|