Ephrata Mounts Wrestling Results

HOME Results Schedule Roster Archives
halloffame
February 7, 2017
Hempfield
41
Mounts
28

Hempfield

Tyler Mentzer with a major decision, Kelvin Cruz and Drew Myers with wins.

Weight Ephrata Mounts EPH Hempfield HEM EPH HEM
106 Austin Jones forfeit 6 0
113 Cameron Terry forfeit 12 0
120 Allen Swofford J. Loose Fall 0:56 12 6
126 Tyler Hart T. Buthdy 8-6 12 9
132 Kelvin Cruz 8-4 T. Graham 15 9
138 Josh Harple L. Grambois MD 10-2 15 13
145 Colin Brandt C. Carr Fall 1:18 15 19
152 Tyler Mentzer MD 10-1 I. Edwards 19 19
160 Nate Castaneda W. Charles Fall 1:36 19 25
170 Drew Myers 11-5 A. Bowman 22 25
182 Cody Sweigart C. Mathias MD 9-1 22 29
195 -- D. Marin forfeit 22 35
220 Clay Oberholtzer forfeit -- 28 35
285 Josiah Stoltzfus Z. Thomas Fall 0:10 28 41
January 25, 2017
Elizabethtown
49
Mounts
20

Elizabethtown

Cameron Terry with the fall, Austin Jones and Tyler Hart with major decisions for the Mounts.

Weight Ephrata Mounts EPH Elizabethtown ETO EPH ETO
220 Clay Oberholtzer D. Rich Fall 1:20 0 6
285 Josiah Stoltzfus C. Gill Fall 0:09 0 12
106 Austin Jones MD 10-0 E Carl 4 12
113 Cameron Terry Fall 5:39 L. Snyder 10 12
120 Allen Swofford C. Olsen MD 12-1 10 16
126 Tyler Hart MD 10-2 J. Range 14 16
132 -- J. Shelly forfeit 14 22
138 Josh Harple 8-6 Rice 17 22
145 Kelvin Cruz Thomas 8-1 17 25
152 Tyler Mentzer 8-6 C. Alessi 20 25
160 Nate Castaneda H. Spigelmeyer Fall 5:18 20 31
170 Drew Myers S. Fox Fall 3:21 20 37
182 Cody Sweigart B. Andrews Fall 1:19 20 43
195 -- N. Myers forfeit 20 49
January 11, 2017
Mounts
10
Garden Spot
51

Garden Spot

Austin Jones and Tyler Hart with decisions for the Mounts, while Cameron Terry added a Major Decision for the Mounts.

Weight Ephrata Mounts EPH Garden Spot GS EPH GS
113 -- -- 0 0
120 Cameron Terry (14-4) MD 13-0 Perez 4 0
126 Tyler Hart (3-11) 8-3 T. Varnes 7 0
132 -- C. Schilling forfeit 7 6
138 Josh Harple (7-10) G. Clark Fall 4:22 7 12
145 G. Gehr Forfeit 7 18
152 Tyler Mentzer (15-4) C. Sinkey 5-4 7 21
160 Nate Castaneda (3-9) D. Sinkey Fall 1:00 7 27
170 Drew Myers (6-9) D. Lewis 7-5 7 30
182 Cody Sweigart (3-6) J. Zook 5-0 7 33
195 -- B. Sabasino forfeit 7 39
220 Clay Oberholtzer (2-6) D. Jeffries Fall 5:10 7 45
285 Josiah Stoltzfus (0-7) M. Carson Fall 4:58 7 51
106 Austin Jones (13-3) 5-0 J. Groff 10 51
January 4, 2017
Mounts
12
Manheim Central
66

Manheim Central

Josh Harple with the fall and Austin Jones with a forfeit victory for the Mounts.

Weight Ephrata Mounts EPH Manheim Central MC EPH MC
182 Cody Sweigart (3-5) N. Brown Fall 0:44 0 6
195 -- M. Himelright forfeit 0 12
220 Josh Hallmark (0-1) E. Martin Fall 0:08 0 18
285 Josiah Stoltzfus (0-6) T. Dougherty Fall 1:41 0 24
106 Austin Jones (12-3) forfeit -- 6 24
113 Cameron Terry (13-4) W. Betancourt 5-1 6 27
120 Allen Swofford (2-8) C. Zeamer Fall 2:35 6 33
126 Tyler Hart (2-11) R. Kreider Fall 3:12 6 39
132 -- J. Groff forfeit 6 45
138 Josh Harple (7-9) Fall 5:04 C. Carvell 12 45
145 Kelvin Cruz (2-8) M. Wagner Fall 3:29 12 51
152 Tyler Mentzer (15-3) Z. Zeamer 9-5 12 54
160 Nate Castaneda (3-8) L. Hess Fall 0:52 12 60
170 Drew Myers (6-8) I. Dorwart Fall 2:32 12 66
December 22, 2016
Lampeter-Strasburg
57
Mounts
15

Lampeter-Strasburg

No forfeits tonight, as Tyler Mentzer (fall), Austin Jones (tech fall) and Cameron Terry (Major) were all winners for the Mounts.

Weight Ephrata Mounts EPH Lampeter-Strasburg L-S EPH L-S
160 Tyler Mentzer (11-1) Fall 2:21 K. Campbell 6 0
170 Nate Castaneda (3-7) C. Penry Fall 2:17 6 6
182 Drew Myers (6-5) J. Beiler Fall 1:00 6 12
195 Cody Sweigart (3-4) Fitzgerald Fall 0:43 6 18
220 Clay Oberholtzer (2-5) T. Phenegar Fall 3:47 6 24
285 Josiah Stoltzfus (0-5) O. Hess Fall 1:10 6 30
106 -- -- 6 30
113 Austin Jones (7-2) TF 15-0 J. Pivec 11 30
120 Cameron Terry (10-2) MD 10-1 A. Bliss 15 30
126 Allen Swofford (2-7) E. Mellinger Fall 1:56 15 36
132 Tyler Hart (2-8) M. Hazboun Fall 3:25 15 42
138 -- M. Kuhns forfeit 15 48
145 Josh Harple (4-7) R. Estevez 7-2 15 51
152 Collin Brandt (1-6) J. Elser Fall 1:33 15 57
December 20, 2016
Mounts
36
Lebanon
41

Lebanon

The Mounts suffered a tough loss in section play to the Cedars.

Weight Ephrata Mounts EPH Lebanon LEB EPH LEB
138 Josh Harple (4-6) forfeit -- 6 0
145 Kelvin Kruz (2-5) forfeit -- 12 0
152 Kevin Gordon (1-4) D. Ocasio Fall 3:49 12 6
160 Tyler Mentzer (10-1) forfeit -- 18 6
170 Nate Castaneda (3-6) N. Bradley Fall 2:34 18 12
182 Drew Myers (6-4) Kauffman Fall 5:19 18 18
195 Cody Sweigart (3-3) J. Marderness Fall 1:16 18 24
220 Clay Oberholtzer (2-4) 3-1 A. Borges 21 24
285 Josiah Stoltzfus (0-4) E. Torres Fall 0:26 21 30
106 -- Gilbert forfeit 21 36
113 Austin Jones (6-2) forfeit -- 27 36
120 Cameron Terry (9-2) 3-1 J. Barrios 30 36
126 Allen Swofford (2-6) Cruz TF 18-3 30 41
132 Tyler Hart (2-7) Fall 1:57 L. Torres Orta 36 41
December 14, 2016
Cedar Crest
22
Mounts
49

Hempfield

The Mounts opened Section play with a big victory over the Falcons.

Weight Ephrata Mounts EPH Cedar Crest CC EPH CC
152 Collin Brandt (1-2) forfeit -- 6 0
160 Tyler Mentzer (6-0) forfeit -- 12 0
170 Nate Castaneda (3-3) forfeit -- 18 0
182 Drew Myers (5-1) 10-3 D. Holland 21 0
195 Cody Sweigart (3-2) forfeit -- 27 0
220 A. Olan-Torres forfeit 27 6
285 Josiah Stoltzfus (0-1) R. Fisher Fall 1:19 27 12
106 -- -- -- 27 12
113 Austin Jones (5-1) forfeit -- 33 12
120 Allen Swofford (1-3) forfeit -- 39 12
126 Cameron Terry (3-2) MD 16-2 Byler 43 12
132 Tyler Hart (1-5) Ryan Scicchitano MD 10-1 43 16
138 Josh Harple (2-4) forfeit -- 49 16
145 Kelvin Kruz (1-3) S. Lausch Fall 0:58 49 22
December 10, 2016
Hempfield
48
Mounts
30

Hempfield

The Mounts started off the season in the Ephrata Duals Tournament.

Weight Ephrata Mounts EPH Hempfield HEM EPH HEM
220 Andrew Wagner (0-5) Forry Fall 0:55 0 6
285 Clay Oberholtzer (1-3) Bicevskis Fall 5:34 0 12
106 -- -- -- 0 12
113 Austin Jones (4-1) forfeit -- 6 12
120 Cameron Terry (3-2) forfeit -- 12 12
126 Tyler Hart (1-4) forfeit -- 18 12
132 -- Graham forfeit 18 18
138 Kevin Gordon (1-4) Granbois Fall 2:41 18 24
145 Josh Harple (1-4) Edwards ID 18 30
152 Kelvin Cruz (1-2) Carr Fall 2:38 18 36
160 Tyler Mentzer (5-0) forfeit -- 24 36
170 Drew Myers (4-1) Fall 2:17 McPhee 30 36
182 Nate Castaneda (2-3) Mathias Fall 2:04 30 42
195 Cody Sweigart (2-2) Martin Fall 0:56 30 48
December 10, 2016
Waynesboro
63
Mounts
13

Waynesboro

The Mounts started off the season in the Ephrata Duals Tournament.

Weight Ephrata Mounts EPH Waynesboro WAY EPH WAY
195 Cody Sweigart (2-1) Egolf Fall 0:51 0 6
220 Andrew Wagner (0-4) Shatzer Fall 1:05 0 12
285 Clay Oberholtzer (1-2) Baker Fall 5:05 0 18
106 -- -- -- 0 18
113 Austin Jones (3-1) MD 13-3 Layman 4 18
120 Cameron Terry (2-2) McCann Fall 3:09 4 24
126 Tyler Hart (0-4) Rouzler Fall 2:47 4 30
132 -- Fogelsonger forfeit 4 36
138 Kevin Gordon (1-3) Wertz Fall 3:03 4 42
145 Josh Harple (1-3) Mowen MD 10-0 4 46
152 Collin Brandt (0-2) Carmack Fall 2:24 4 52
160 Tyler Mentzer (4-0) Fall 1:18 Lohman 10 52
170 Drew Myers (3-1) 9-7 Brown 13 52
182 Nate Castaneda (2-2) Crutchfield Fall 0:41 13 58
December 10, 2016
Biglerville
36
Mounts
31

Biglerville

The Mounts started off the season in the Ephrata Duals Tournament.

Weight Ephrata Mounts EPH Biglerville BIG EPH BIG
182 Nate Castaneda (2-1) Fall 1:43 Peters 6 0
195 Cody Sweigart (2-0) forfeit -- 12 0
220 Andrew Wagner (0-3) Hayes Fall 1:06 12 6
285 Clay Oberholtzer (1-1) Tyler Fall 1:14 12 12
106 -- -- -- 12 12
113 Austin Jones (2-1) Showers Fall 5:34 12 18
120 Cameron Terry (2-1) MD 9-1 J. Tuckey 16 18
126 Allen Swofford (0-3) E. Tuckey Fall 1:26 16 24
132 Tyler Hart (0-3) Davis 7-1 16 27
138 Kevin Gordon (1-2) 6-0 Zullick 19 27
145 Josh Harple (1-2) Miller 6-0 19 30
152 Collin Brandt (0-1) May Fall 1:48 19 36
160 Tyler Mentzer (3-0) Fall 0:29 Randoll 25 36
170 Drew Myers (2-1) forfeit -- 31 36
December 10, 2016
Hanover
28
Mounts
45

Hanover

The Mounts started off the season in the Ephrata Duals Tournament.

Weight Ephrata Mounts EPH Hanover HAN EPH HAN
170 Drew Myers (1-1) Barnes Fall 1:19 0 6
182 Nate Castaneda (1-1) 5-4 Lawton 3 6
195 Cody Sweigart (1-0) Fall 1:38 Arigo 9 6
220 Andrew Wagner (0-2) Shindledecker Fall 1:06 9 12
285 Clay Oberholtzer (1-1) forfeit -- -- 15 12
106 -- -- -- 15 12
113 Austin Jones (2-0) forfeit -- 21 12
120 Cameron Terry (1-1) Fall 5:43 Weaver 27 12
126 Allen Swofford (0-2) Wolf Fall 2:35 27 18
132 Tyler Hart (0-2) Grieco MD 9-1 27 22
138 Kevin Gordon (0-2) Gladfelter Fall 3:20 27 28
145 Josh Harple (1-1) Fall 2:40 Fetterman 33 28
152 Kelvin Cruz (1-1) Fall 5:20 Duvall 39 28
160 Tyler Mentzer (2-0) Fall 3:41 Lamb 45 28
December 10, 2016
Downingtown East
52
Mounts
18

Downingtown East

The Mounts started off the season in the Ephrata Duals Tournament.

Weight Ephrata Mounts EPH Downingtown East DE EPH DE
160 Tyler Mentzer (1-0) Fall 2:26 Grubb 6 0
170 Nate Castaneda (0-1) Lawton MD 6 4
182 Drew Myers (1-0) Fall 0:27 Hodges 12 4
195 -- Wileczeck forfeit 12 10
220 Andrew Wagner (0-1) Aceto Fall 0:56 12 16
285 Clay Oberholtzer (0-1) McGinley Fall 0:22 12 22
106 -- -- -- 12 22
113 Austin Jones (1-0) forfeit -- 18 22
120 Cameron Terry (0-1) Riches MD 15-2 18 26
126 Allen Swofford (0-1) Mittelstadt 6-0 18 29
132 Tyler Hart (0-1) Horne Fall 0:54 18 35
138 Kevin Gordon (0-1) Uggla 5-0 18 38
145 Josh Harple (0-1) Birzes Fall 1:53 18 44
152 Kelvin Cruz (0-1) Neubaum TF 15-0 18 49